Products
For max.19mm(3/4″) drawer side thickness
Verified by ANSI/BHMA
> Material:SGCC
> Material thickness:1.0x1.5x1.8mm
> For 19mm(3/4″)max.drawer side thickness
> Dynamic load capacity:75lb/35kg
> Static load capacity:100lb/45kg
> Drawer height adjustable for 0-3mm
> Soft close function
Item No. | Nominal Length NL(mm) | Travel Length(mm) | Max drawer side thickness (mm) | Min. cabinet depth LT(mm) | Max. cabinet depth LT (mm) | Packing quantity(Pairs/Carton) |
BC2C-19-250 | 250(10’’) | 234(9’’) | 19(3/4”) | 268(10-3/4’’) | 268(10-3/4’’)+FP | 10 |
BC2C-19-300 | 300(12’’) | 284(11’’) | 19(3/4”) | 318(12-3/4’’) | 318(12-3/4’’) +FP | 10 |
BC2C-19-350 | 350(14’’) | 334(13’’) | 19(3/4”) | 368(14-3/4’’) | 368(14-3/4’’) +FP | 10 |
BC2C-19-400 | 400(16’’) | 384(15’’) | 19(3/4”) | 418(16-3/4’’) | 418(16-3/4’’) +FP | 10 |
BC2C-19-450 | 450(18’’) | 434(17’’) | 19(3/4”) | 468(18-3/4’’) | 468(18-3/4’’) +FP | 10 |
BC2C-19-500 | 500(20’’) | 484(19’’) | 19(3/4”) | 518(20-3/4’’) | 518(20-3/4’’) +FP | 10 |
BC2C-19-550 | 550(22’) | 534(21’’) | 19(3/4”) | 568(22-3/4’’) | 568(22-3/4’’) +FP | 10 |
24 hours Service